Description of Small Electric Portable Mini Bar Refrigerator compressor refrigerator

1. Pictures of products
2. Product information
3.Company information

Warranty: 1year for whole unit, 3years for main parts
Delivery time: 45days after receipt your deposit and confirming all the printing materials
Payment terms: T/T or L/C at sight

1. Pictures of products
![]() | ![]() |
![]() | ![]() |
MODEL | BC48 | BC70 | BC95 | BC130 |
Features | climate type:N/ST/T Energy class: A+ Mechanical temperature control Flack back & Adjustable feet Reversible door Door liner with bottle container wire shelf Color:white/black/stainless steel | climate type:N/ST/T Energy class: A+/MEPS Mechanical temperature control Flack back & Adjustable feet Reversible door Door liner with bottle container Mini freezing chamber Crisper drawer with glass cover wire shelf or safety glass shelf Color:white/black/stainless steel door liner: european style or american style | climate type:N/ST/T Energy class: A+/MEPS Mechanical temperature control Flack back & Adjustable feet Reversible door Door liner with bottle container Mini freezing chamber Crisper drawer with glass cover wire shelf or safety glass shelf Color:white/black/stainless steel door liner: european style or american style | climate type:N/ST/T Energy class: A+/MEPS Mechanical temperature control Flack back & Adjustable feet Reversible door inner light Door liner with bottle container Mini freezing chamber Crisper drawer with glass cover wire shelf or safety glass shelf Color:white/black/stainless steel door liner: european style or american style |
Voltage | 220V /50Hz,110v/60hz | 220V/50HZ,110v/60hz | 220V/50HZ,110v/60hz | 220V/50HZ,110v/60hz |
POWER | 75W | 75W | 130W | 130W |
Temperature range | 0-10 / -4~0 | 0-10 / -4~0 | 0-10 / -4~0 | 0-10 / -4~0 |
Net Capacity | 48 Liter | 70Liter | 95Liter | 130Liter |
Refrigerant | R134a,R600a | R134a,R600a | R134a,R600a | R134a,R600a |
Unit size WxDxH | 449X480X502(mm) | 470*450*632(mm) | 470*450*850(mm) | 505*525*850(mm) |
Box Size WxDxH | 465X500X528(mm) | 520*465*665(mm) | 520*465*875(mm) | 567*576*885(mm) |
Net Weight | 14(KG) | 19.5(KG) | 25(KG) | 31(KG) |
Loading Capacity(40ft) | 220/460/580pcs | 165/345/459pcs | 110/220/330pcs | 84/168/251pcs |
Certification | SAA / ETL/CE | ETL /CE | SAA / ETL/CE | SAA / ETL / CE |

Warranty: 1year for whole unit, 3years for main parts
Delivery time: 45days after receipt your deposit and confirming all the printing materials
Payment terms: T/T or L/C at sight